Timeline Items
The timeline items natively supported by the SDK.
Activity
Activity message type.
Contains 3 parameters:
| Name | Type | Description |
|---|---|---|
| image? | string | Optional. The url of the image to be displayed above the title |
| title? | string | Optional. The title of the message. |
| text | string | The main text of the message. |
Form
A form for the user to fill.
Contains the following configuration:
| Name | Type | Description |
|---|---|---|
| headerText? | string | Optional. The header of the form. |
| fields | FieldProps[] | The form fields. |
| submitHookUrl | string | The that will receive the results once the user submits the form. |
| previewMessage | string | The message that will be displayed to the expert once the form is sent. |
| mandatoryCompletion? | boolean | Optional. Is the form mandatory. Currently not implemented. |
| state? | 'pending' | 'submitted' | The state of the component 'pending' is the default. It becomes 'submitted' after submission. |
| analyticsExtraData | FormAnalyticsExtraData | The extra data being sent for each analytics event. |
FieldProps
| Name | Type | Description |
|---|---|---|
| key | string | A unique identifier for the prop. |
| placeholderText | string | The text that's displayed on the input before a user fills it. |
| iconUrl | string | the URL for the icon of the prop. |
| order? | number | The sort order of the item. Default is sorted in order of appearance. |
| validationType? | 'Mdn' | 'Email' | 'Name' | 'None' | The type of validation for the input. |
| mandatory? | boolean | Is the prop's input mandatory. Default false. |
| validationErrorMessage? | string | The error to display on validation error. |
FormAnalyticsExtraData
| Name | Type | Description |
|---|---|---|
| formType | string | The form type. (required) |
| [key: string] | string | Any extra key value to be sent on analytics events. |